2017 CHAMPIONSHIP STANDINGS
* Each Series ticket holder starts the season with 10 points
12. Keaton Saddington | HALIBUT | COHO | CHINOOK | |||||||||||
96.80 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 39.60 | x 1 = | 39.60 | Coho#1 | 6.02 | x 4 = | 24.08 | Spr#1 | 3.28 | x 4 = | 13.12 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 2.50 | x 4 = | 10.00 | |||||||
TOTAL HALIBUT POINTS | 39.60 | TOTAL COHO POINTS | 24.08 | TOTAL CHINOOK POINTS | 23.12 |
25. Mike Thompson | HALIBUT | COHO | CHINOOK | |||||||||||
48.58 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.58 | x 1 = | 38.58 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 38.58 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
8. Ed Hutchinson | HALIBUT | COHO | CHINOOK | |||||||||||
107.30 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 34.02 | x 1 = | 34.02 | Coho#1 | 6.48 | x 4 = | 25.92 | Spr#1 | 2.12 | x 4 = | 8.48 | |||
Coho#2 | 5.40 | x 4 = | 21.60 | Spr#2 | 1.82 | x 4 = | 7.28 | |||||||
TOTAL HALIBUT POINTS | 34.02 | TOTAL COHO POINTS | 47.52 | TOTAL CHINOOK POINTS | 15.76 |
14. Harvey Wood | HALIBUT | COHO | CHINOOK | |||||||||||
82.90 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 52.82 | x 1 = | 52.82 | Coho#1 | 5.02 | x 4 = | 20.08 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 52.82 | TOTAL COHO POINTS | 20.08 | TOTAL CHINOOK POINTS |
44. Adrian Staicu | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
2. Sean Hutchinson | HALIBUT | COHO | CHINOOK | |||||||||||
173.24 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 40.44 | x 1 = | 40.44 | Coho#1 | 7.42 | x 4 = | 29.68 | Spr#1 | 11.50 | x 4 = | 46.00 | |||
Coho#2 | 7.26 | x 4 = | 29.04 | Spr#2 | 4.52 | x 4 = | 18.08 | |||||||
TOTAL HALIBUT POINTS | 40.44 | TOTAL COHO POINTS | 58.72 | TOTAL CHINOOK POINTS | 64.08 |
46. Justin Tomlinson | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
17. Trevor Pollock | HALIBUT | COHO | CHINOOK | |||||||||||
68.40 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 28.64 | x 1 = | 28.64 | Coho#1 | 7.44 | x 4 = | 29.76 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 28.64 | TOTAL COHO POINTS | 29.76 | TOTAL CHINOOK POINTS |
7. Will Cool | HALIBUT | COHO | CHINOOK | |||||||||||
122.62 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 22.4 | x 1 = | 22.54 | Coho#1 | 6.88 | x 4 = | 27.52 | Spr#1 | 10.28 | x 4 = | 41.12 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 5.36 | x 4 = | 21.44 | |||||||
TOTAL HALIBUT POINTS | 22.54 | TOTAL COHO POINTS | 27.52 | TOTAL CHINOOK POINTS | 62.56 |
47. Paul Homer | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
48. Dave Yakimovich | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
49. Jackson Egelund | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
9. Dave Monyard | HALIBUT | COHO | CHINOOK | |||||||||||
106.96 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 14.28 | x 4 = | 57.12 | Spr#1 | 5.58 | x 4 = | 22.32 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 4.38 | x 4 = | 17.52 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 57.12 | TOTAL CHINOOK POINTS | 39.84 |
50. Vic Williams | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
51. Lloyd Williams | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
52. Jamie Pincomb | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
35. Jason Tomlinson | HALIBUT | COHO | CHINOOK | |||||||||||
31.36 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | x 1 = | Coho#1 | 5.34 | x 4 = | 21.36 | Spr#1 | x 4 = | |||||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | TOTAL COHO POINTS | 21.36 | TOTAL CHINOOK POINTS |
24. Cal Webb | HALIBUT | COHO | CHINOOK | |||||||||||
48.88 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.88 | x 1 = | 38.88 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 38.88 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
42. Paul Paquin | HALIBUT | COHO | CHINOOK | |||||||||||
20.44 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 10.44 | x 1 = | 10.44 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 10.44 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
30. Bob Iles | HALIBUT | COHO | CHINOOK | |||||||||||
39.30 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 29.30 | x 1 = | 29.30 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 29.30 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
15. Kari Lindroos | HALIBUT | COHO | CHINOOK | |||||||||||
79.92 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 9.14 | x 4 = | 26.56 | Spr#1 | 5.46 | x 4 = | 21.84 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 2.88 | x 4 = | 11.52 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 26.56 | TOTAL CHINOOK POINTS | 33.36 |
22. Dan Pelletier | HALIBUT | COHO | CHINOOK | |||||||||||
58.84 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 26.84 | x 1 = | 26.84 | Coho#1 | 5.50 | x 4 = | 22.00 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 26.84 | TOTAL COHO POINTS | 22.00 | TOTAL CHINOOK POINTS |
20. Elden Smith | HALIBUT | COHO | CHINOOK | |||||||||||
63.74 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 26.30 | x 1 = | 26.30 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 3.50 | x 4 = | 14.00 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 3.36 | x 4 = | 13.44 | |||||||
TOTAL HALIBUT POINTS | 26.30 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 27.44 |
31. Jesse Legg | HALIBUT | COHO | CHINOOK | |||||||||||
34.78 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 24.78 | x 1 = | 24.78 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 24.78 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
18. Chad Dobranski | HALIBUT | COHO | CHINOOK | |||||||||||
67.08 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 30.12 | x 1 = | 30.12 | Coho#1 | 6.74 | x 4 = | 26.96 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 30.12 | TOTAL COHO POINTS | 26.96 | TOTAL CHINOOK POINTS |
11. Trevor Jones | HALIBUT | COHO | CHINOOK | |||||||||||
105.80 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 43.64 | x 1 = | 43.64 | Coho#1 | 7.58 | x 4 = | 30.32 | Spr#1 | x 4 = | |||||
Coho#2 | 5.46 | x 4 = | 21.84 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 43.64 | TOTAL COHO POINTS | 52.16 | TOTAL CHINOOK POINTS |
4. Pat Thompson | HALIBUT | COHO | CHINOOK | |||||||||||
157.96 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 60.84 | x 1 = | 60.84 | Coho#1 | 8.48 | x 4 = | 33.92 | Spr#1 | 4.60 | x 4 = | 18.40 | |||
Coho#2 | 5.50 | x 4 = | 22.00 | Spr#2 | 3.20 | x 4 = | 12.80 | |||||||
TOTAL HALIBUT POINTS | 60.84 | TOTAL COHO POINTS | 55.92 | TOTAL CHINOOK POINTS | 31.20 |
16. Mike Chipps | HALIBUT | COHO | CHINOOK | |||||||||||
78.26 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 68.26 | x 1 = | 68.26 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 68.26 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
27. Matt Waldron | HALIBUT | COHO | CHINOOK | |||||||||||
47.56 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 37.56 | x 1 = | 37.56 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 37.56 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
10. Mike Friesen | HALIBUT | COHO | CHINOOK | |||||||||||
106.50 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 30.10 | x 1 = | 30.10 | Coho#1 | 10.48 | x 4 = | 41.92 | Spr#1 | 3.84 | x 4 = | 15.36 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 2.28 | x 4 = | 9.12 | |||||||
TOTAL HALIBUT POINTS | 30.10 | TOTAL COHO POINTS | 41.92 | TOTAL CHINOOK POINTS | 24.48 |
21. Riley Smith | HALIBUT | COHO | CHINOOK | |||||||||||
63.26 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 27.50 | x 1 = | 27.50 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 2.90 | x 4 = | 11.60 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 3.54 | x 4 = | 14.16 | |||||||
TOTAL HALIBUT POINTS | 27.50 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 25.76 |
33. Ron Neitsch | HALIBUT | COHO | CHINOOK | |||||||||||
31.64 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 21.64 | x 1 = | 21.64 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 21.64 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
34. Mark Purdy | HALIBUT | COHO | CHINOOK | |||||||||||
31.58 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 21.58 | x 1 = | 21.58 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 21.58 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
36. Wayne Westerlund | HALIBUT | COHO | CHINOOK | |||||||||||
30.88 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 20.88 | x 1 = | 20.88 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 20.88 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
53. Dylan Green | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
1. Ryan Chamberland | HALIBUT | COHO | CHINOOK | |||||||||||
175.90 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 53.42 | x 1 = | 53.42 | Coho#1 | 8.78 | x 4 = | 35.12 | Spr#1 | 9.92 | x 4 = | 39.68 | |||
Coho#2 | 6.08 | x 4 = | 24.32 | Spr#2 | 3.34 | x 4 = | 13.36 | |||||||
TOTAL HALIBUT POINTS | 53.42 | TOTAL COHO POINTS | 59.44 | TOTAL CHINOOK POINTS | 53.04 |
40. Peter Weldon | HALIBUT | COHO | CHINOOK | |||||||||||
23.80 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 13.80 | x 1 = | 13.80 | Coho#1 | x 4 = | Spr#1 | x 4 = | |||||||
Coho#2 | x 4 = | Spr#2 | x 4 = | |||||||||||
TOTAL HALIBUT POINTS | 13.80 | TOTAL COHO POINTS | TOTAL CHINOOK POINTS |
23. Eric McKeigan | HALIBUT | COHO | CHINOOK | |||||||||||
26.32 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | x 1 = | Coho#1 | 4.08 | x 4 = | 16.32 | Spr#1 | 3.52 | x 4 = | 14.08 | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 3.56 | x 4 = | 14.24 | |||||||
TOTAL HALIBUT POINTS | TOTAL COHO POINTS | 16.32 | TOTAL CHINOOK POINTS | 28.32 |
28. Will McKeigan | HALIBUT | COHO | CHINOOK | |||||||||||
46.96 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 9.24 | x 4 = | 36.96 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 36.96 | TOTAL CHINOOK POINTS |
41. Bob McKeigan | HALIBUT | COHO | CHINOOK | |||||||||||
21.28 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 2.82 | x 4 = | 11.28 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 11.28 |
54. Dave Dare | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
32. Dallas Gibson | HALIBUT | COHO | CHINOOK | |||||||||||
33.60 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 5.90 | x 4 = | 23.60 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | TOTAL COHO POINTS | 23.60 | TOTAL CHINOOK POINTS |
56. Max Mabberley | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
43. David Homer | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
5. Drew Ferreira | HALIBUT | COHO | CHINOOK | |||||||||||
149.68 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 55.92 | x 1 = | 55.92 | Coho#1 | 11.76 | x 4 = | 47.04 | Spr#1 | 5.12 | x 4 = | 20.48 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 4.06 | x 4 = | 16.24 | |||||||
TOTAL HALIBUT POINTS | 55.92 | TOTAL COHO POINTS | 47.04 | TOTAL CHINOOK POINTS | 36.72 |
3. Brian Hotovy | HALIBUT | COHO | CHINOOK | |||||||||||
172.80 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 48.16 | x 1 = | 48.16 | Coho#1 | 10.20 | x 4 = | 40.80 | Spr#1 | 5.48 | x 4 = | 21.92 | |||
Coho#2 | 5.86 | x 4 = | 23.44 | Spr#2 | 7.12 | x 4 = | 28.48 | |||||||
TOTAL HALIBUT POINTS | 48.16 | TOTAL COHO POINTS | 64.24 | TOTAL CHINOOK POINTS | 50.40 |
13. Marty Pinchin | HALIBUT | COHO | CHINOOK | |||||||||||
95.16 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 53.96 | x 1 = | 53.96 | Coho#1 | 7.80 | x 4 = | 31.20 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 53.96 | TOTAL COHO POINTS | 31.20 | TOTAL CHINOOK POINTS |
26. Brayden James | HALIBUT | COHO | CHINOOK | |||||||||||
48.54 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.54 | x 1 = | 38.54 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 38.54 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
19. C. Derepentigny | HALIBUT | COHO | CHINOOK | |||||||||||
66.64 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 14.16 | x 4 = | 56.64 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 56.64 | TOTAL CHINOOK POINTS |
55. Eric Dare | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
29. Lucas Iles | HALIBUT | COHO | CHINOOK | |||||||||||
39.68 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 29.68 | x 1 = | 29.68 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 29.68 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
37. Vince Karlson | HALIBUT | COHO | CHINOOK | |||||||||||
27.62 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 17.62 | x 1 = | 17.62 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 17.62 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
38. Wayne Jackaman | HALIBUT | COHO | CHINOOK | |||||||||||
25.68 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 15.68 | x 1 = | 15.68 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | x 4 = | |||||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 15.68 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS |
39. Pat Williams | HALIBUT | COHO | CHINOOK | |||||||||||
25.10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 15.10 | x 1 = | 15.10 | Coho#1 | x 4 = | Spr#1 | x 4 = | |||||||
Coho#2 | x 4 = | Spr#2 | x 4 = | |||||||||||
TOTAL HALIBUT POINTS | 15.10 | TOTAL COHO POINTS | TOTAL CHINOOK POINTS |
6. Christopher Wilson | HALIBUT | COHO | CHINOOK | |||||||||||
143.76 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 51.36 | x 1 = | 51.36 | Coho#1 | 8.56 | x 4 = | 34.24 | Spr#1 | 12.04 | x 4 = | 48.16 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | x 4 = | |||||||||
TOTAL HALIBUT POINTS | 51.36 | TOTAL COHO POINTS | 34.24 | TOTAL CHINOOK POINTS | 48.16 |
45. Phil Lablanc | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
