2018 CHAMPIONSHIP STANDINGS
* Each Series ticket holder starts the season with 10 points
All images courtesy of
8. Bob Swartz | HALIBUT | COHO | CHINOOK | |||||||||||
88.06 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 30.22 | x 1 = | 30.22 | Coho#1 | 6.26 | x 4 = | 25.04 | Spr#1 | 5.70 | x 4 = | 22.80 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 30.22 | TOTAL COHO POINTS | 25.04 | TOTAL CHINOOK POINTS | 22.80 |
22. Dave Monyard | HALIBUT | COHO | CHINOOK | |||||||||||
43.36 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 8.34 | x 4 = | 33.36 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 33.36 | TOTAL CHINOOK POINTS | 0 |
2. Riley Smith | HALIBUT | COHO | CHINOOK | |||||||||||
159.80 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 32.68 | x 1 = | 32.68 | Coho#1 | 9.64 | x 4 = | 38.56 | Spr#1 | 9.60 | x 4 = | 38.40 | |||
Coho#2 | 5.84 | x 4 = | 23.36 | Spr#2 | 4.20 | x 4 = | 16.80 | |||||||
TOTAL HALIBUT POINTS | 32.68 | TOTAL COHO POINTS | 61.92 | TOTAL CHINOOK POINTS | 55.20 |
6. Ed Hutchinson | HALIBUT | COHO | CHINOOK | |||||||||||
115.86 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 28.98 | x 1 = | 28.98 | Coho#1 | 6.38 | x 4 = | 25.52 | Spr#1 | 6.18 | x 4 = | 24.72 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 6.66 | x 4 = | 26.64 | |||||||
TOTAL HALIBUT POINTS | 28.98 | TOTAL COHO POINTS | 25.52 | TOTAL CHINOOK POINTS | 51.36 |
48. Elden Smith | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
1. Pat Thompson | HALIBUT | COHO | CHINOOK | |||||||||||
164.06 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 40.86 | x 1 = | 40.86 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 22.64 | x 4 = | 90.56 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 5.66 | x 4 = | 22.64 | |||||||
TOTAL HALIBUT POINTS | 40.86 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 113.2 |
13. Mark Purdy | HALIBUT | COHO | CHINOOK | |||||||||||
71.68 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 8.80 | x 4 = | 35.90 | Spr#1 | 6.62 | x 4 = | 26.48 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 35.20 | TOTAL CHINOOK POINTS | 26.48 |
15. Cameron Yak | HALIBUT | COHO | CHINOOK | |||||||||||
66.70 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 23.42 | x 1 = | 23.42 | Coho#1 | 8.32 | x 4 = | 33.28 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 23.42 | TOTAL COHO POINTS | 33.28 | TOTAL CHINOOK POINTS | 0 |
9. Glen Varney | HALIBUT | COHO | CHINOOK | |||||||||||
85.84 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 36.32 | x 1 = | 36.32 | Coho#1 | 9.88 | x 4 = | 39.52 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 36.32 | TOTAL COHO POINTS | 39.52 | TOTAL CHINOOK POINTS | 0 |
47. Jesse Legg | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
49. Jay Ryan | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
50. Trevor Zobovsky | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
23. Rob Powell | HALIBUT | COHO | CHINOOK | |||||||||||
42.56 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 32.56 | x 1 = | 32.56 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 32.56 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
39. Steve Lawrence | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
26. Mitch Smith | HALIBUT | COHO | CHINOOK | |||||||||||
39.58 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 5.26 | x 1 = | 5.26 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 5.26 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
45. Bob Iles | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
25. Paul Paquin | HALIBUT | COHO | CHINOOK | |||||||||||
39.60 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 7.40 | x 4 = | 29.60 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 29.60 | TOTAL CHINOOK POINTS | 0 |
28. Jay Shilling | HALIBUT | COHO | CHINOOK | |||||||||||
38.90 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 28.90 | x 1 = | 28.90 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 28.90 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
30. Al Motiuk | HALIBUT | COHO | CHINOOK | |||||||||||
25.08 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 15.08 | x 1 = | 15.08 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 15.08 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
14. Fred Kearnan | HALIBUT | COHO | CHINOOK | |||||||||||
67.52 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 22.08 | x 1 = | 22.08 | Coho#1 | 8.86 | x 4 = | 35.44 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 22.08 | TOTAL COHO POINTS | 35.44 | TOTAL CHINOOK POINTS | 0 |
36. Chris Wilson | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
17. Kari Lindroos | HALIBUT | COHO | CHINOOK | |||||||||||
62.92 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 22.44 | x 1 = | 22.44 | Coho#1 | 7.62 | x 4 = | 30.48 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 22.44 | TOTAL COHO POINTS | 30.48 | TOTAL CHINOOK POINTS | 0 |
24. Travis Dezel | HALIBUT | COHO | CHINOOK | |||||||||||
42.02 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 32.02 | x 1 = | 32.02 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 32.10 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
20. Mike Hardy | HALIBUT | COHO | CHINOOK | |||||||||||
48.46 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.46 | x 1 = | 38.46 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 38.46 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
5. Brad Weatherall | HALIBUT | COHO | CHINOOK | |||||||||||
116.42 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 23.86 | x 1 = | 23.86 | Coho#1 | 7.74 | x 4 = | 30.96 | Spr#1 | 7.96 | x 4 = | 31.84 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 4.94 | x 4 = | 19.76 | |||||||
TOTAL HALIBUT POINTS | 23.86 | TOTAL COHO POINTS | 30.96 | TOTAL CHINOOK POINTS | 51.60 |
33. Mike Chipps | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
12. Jim Mclean | HALIBUT | COHO | CHINOOK | |||||||||||
74.10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 32.10 | x 1 = | 32.10 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 4.06 | x 4 = | 16.24 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 3.94 | x 4 = | 15.76 | |||||||
TOTAL HALIBUT POINTS | 32.10 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 32.00 |
29. Laura Brown | HALIBUT | COHO | CHINOOK | |||||||||||
30.04 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 20.04 | x 1 = | 20.04 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 20.04 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
10. Trevor Jones | HALIBUT | COHO | CHINOOK | |||||||||||
82.24 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 7.00 | x 4 = | 28.00 | Spr#1 | 4.80 | x 4 = | 19.20 | |||
Coho#2 | 6.26 | x 4 = | 25.04 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 53.04 | TOTAL CHINOOK POINTS | 19.20 |
38. Vic Williams | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
40. Mike Hawes | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
19. James Cool | HALIBUT | COHO | CHINOOK | |||||||||||
51.46 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 41.46 | x 1 = | 41.46 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 41.46 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
43. Justin Tomlinson | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
18. Trevor Pollock | HALIBUT | COHO | CHINOOK | |||||||||||
53.50 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 7.50 | x 1 = | 7.50 | Coho#1 | 6.80 | x 4 = | 27.20 | Spr#1 | 2.20 | x 4 = | 8.80 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 7.50 | TOTAL COHO POINTS | 27.20 | TOTAL CHINOOK POINTS | 8.80 |
34. Shirley Partridge | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
44. Jack Hardy | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
378. Mike Thompson | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
46. Keaton Saddington | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
3. Sean Hutchinson | HALIBUT | COHO | CHINOOK | |||||||||||
157.30 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.42 | x 1 = | 38.42 | Coho#1 | 6.88 | x 4 = | 27.52 | Spr#1 | 7.74 | x 4 = | 30.96 | |||
Coho#2 | 5.30 | x 4 = | 21.20 | Spr#2 | 7.30 | x 4 = | 29.20 | |||||||
TOTAL HALIBUT POINTS | 38.42 | TOTAL COHO POINTS | 48.72 | TOTAL CHINOOK POINTS | 60.16 |
4. Brian Hotovy | HALIBUT | COHO | CHINOOK | |||||||||||
123.62 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 39.14 | x 1 = | 39.14 | Coho#1 | 9.22 | x 4 = | 36.88 | Spr#1 | 5.22 | x 4 = | 20.88 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 4.18 | x 4 = | 16.72 | |||||||
TOTAL HALIBUT POINTS | 39.14 | TOTAL COHO POINTS | 36.88 | TOTAL CHINOOK POINTS | 37.60 |
7. Mike Friesen | HALIBUT | COHO | CHINOOK | |||||||||||
113.24 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 29.24 | x 1 = | 29.24 | Coho#1 | 9.42 | x 4 = | 37.68 | Spr#1 | 6.38 | x 4 = | 25.52 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 2.70 | x 4 = | 10.80 | |||||||
TOTAL HALIBUT POINTS | 29.24 | TOTAL COHO POINTS | 37.68 | TOTAL CHINOOK POINTS | 36.32 |
32. D Kirkpatrick | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
16. Phil Leblanc | HALIBUT | COHO | CHINOOK | |||||||||||
63.20 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 22.40 | x 1 = | 22.40 | Coho#1 | 7.70 | x 4 = | 30.80 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 22.40 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
35. Tammy Morrison | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
41. Jamie Pincombe | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
42. Matt Waldron | HALIBUT | COHO | CHINOOK | |||||||||||
10 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 0 |
31. Jason Tomlinson | HALIBUT | COHO | CHINOOK | |||||||||||
22.72 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 3.18 | x 4 = | 12.72 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 12.72 |
11. Will Cool | HALIBUT | COHO | CHINOOK | |||||||||||
80.90 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 38.34 | x 1 = | 38.34 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 5.36 | x 4 = | 21.44 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 2.78 | x 4 = | 11.12 | |||||||
TOTAL HALIBUT POINTS | 38.34 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 32.56 |
27. Dave Yak | HALIBUT | COHO | CHINOOK | |||||||||||
39.52 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 7.38 | x 4 = | 29.52 | Spr#1 | 0 | x 4 = | 0 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 0 | x 4 = | 0 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 29.52 | TOTAL CHINOOK POINTS | 0 |
HALIBUT DERBY MAY 5th and 6th, 2018 | COHO DERBY OCT 6, 2018 | BOXING DAY DERBY DEC 26, 2018
21. C. Derepentigny | HALIBUT | COHO | CHINOOK | |||||||||||
44.72 | WEIGHT | POINTS | WEIGHT | POINTS | WEIGHT | POINTS | ||||||||
Hali#1 | 0 | x 1 = | 0 | Coho#1 | 0 | x 4 = | 0 | Spr#1 | 5.12 | x 4 = | 20.48 | |||
Coho#2 | 0 | x 4 = | 0 | Spr#2 | 3.56 | x 4 = | 14.24 | |||||||
TOTAL HALIBUT POINTS | 0 | TOTAL COHO POINTS | 0 | TOTAL CHINOOK POINTS | 34.72 |
"ALL MEN ARE EQUAL BEFORE FISH"